2018 Rainbow Wahine volleyball schedule
Volleyball Home | Roster | Big West Standings | History
RECORD: 18-9, 14-2 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | ||
---|---|---|---|---|---|
8/24/2018 | Gonzaga | Stan Sheriff Center | CCL | ||
8/26/2018 | UCLA | Stan Sheriff Center | CCL | ||
8/25/2018 | Kansas State | Stan Sheriff Center | L, 3-0 | ||
8/26/2018 | Kansas State | Stan Sheriff Center | L, 3-0 | ||
8/30/2018 | Coastal Carolina | Stan Sheriff Center | W, 3-0 | ||
8/31/2018 | Coastal Carolina | Stan Sheriff Center | W, 3-0 | ||
9/6/2018 | Idaho | Stan Sheriff Center | W, 3-1 | ||
9/7/2018 | Portland | Stan Sheriff Center | L, 3-2 | ||
9/9/2018 | San Diego State | Stan Sheriff Center | W, 3-1 | ||
9/13/2018 | Oregon | Stan Sheriff Center | L, 3-0 | ||
9/14/2018 | Oregon | Stan Sheriff Center | L, 3-2 | ||
9/21/2018 | at UC Davis* | Davis, Calif. | W, 3-0 | ||
9/23/2018 | at UC Irvine* | Irvine, Calif. | W, 3-2 | ||
9/28/2018 | Cal State Fullerton* | Stan Sheriff Center | W, 3-0 | ||
9/29/2018 | UC Riverside* | Stan Sheriff Center | W, 3-0 | ||
10/5/2018 | at UC Santa Barbara* | Santa Barbara, Calif. | W, 3-2 | ||
10/6/2018 | at Cal Poly* | San Luis Obispo, Calif. | L, 3-1 | ||
10/12/2018 | Long Beach State* | Stan Sheriff Center | W, 3-1 | ||
10/13/2018 | Cal State Northridge* | Stan Sheriff Center | W, 3-1 | ||
10/19/2018 | at UC Riverside* | Riverside, Calif. | W, 3-0 | ||
10/20/2018 | at Cal State Fullerton* | Fullerton, Calif. | W, 3-0 | ||
10/26/2018 | Cal Poly* | Stan Sheriff Center | W, 3-2 | ||
10/27/2018 | UC Santa Barbara* | Stan Sheriff Center | L, 3-0 | ||
11/2/2018 | at Cal State Northridge* | Northridge, Calif. | W, 3-0 | ||
11/3/2018 | at Long Beach State* | Long Beach, Calif. | W, 3-1 | ||
11/6/2018 | at Pepperdine | Malibu, Calif. | L, 3-2 | ||
11/15/2018 | UC Irvine* | Stan Sheriff Center | W, 3-0 | ||
11/16/2018 | UC Davis* | Stan Sheriff Center | W, 3-1 | ||
11/29/2018 | Baylor | Eugene, Ore. | L, 3-2 | ||
*—Big West match | |||||
All times Hawaii time; schedule subject to change |