2020 Hawaii baseball schedule
Record: 11-6 overall, 0-0 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT |
---|---|---|---|
2/7/2020 | Hawaii Hilo | LMS | W, 5-4 |
2/8/2020 | Hawaii Hilo | LMS | W, 6-4 |
2/14/2020 | North Dakota State | LMS | L, 1-3 |
2/15/2020 | North Dakota State | LMS | W, 10-2 |
2/16/2020 | North Dakota State | LMS | W, 11-3 |
2/17/2020 | North Dakota State | LMS | W, 8-0 |
2/20/2020 | Washington State | LMS | L, 2-6 |
2/21/2020 | Washington State | LMS | W, 4-2 |
2/22/2020 | Washington State | LMS | W, 4-3 |
2/23/2020 | Washington State | LMS | L, 5-6 |
2/28/2020 | at Vanderbilt | Nashville, Tenn. | L, 1-5 |
2/29/2020 | at Vanderbilt | Nashville, Tenn. | W, 3-1 |
3/1/2020 | at Vanderbilt | Nashville, Tenn. | L, 5-7, 11 inn. |
3/5/2020 | Oregon | LMS | W, 6-4 |
3/6/2020 | Oregon | LMS | W, 13-5 |
3/7/2020 | Oregon | LMS | W, 7-6 |
3/8/2020 | Oregon | LMS | L, 2-13 |
3/13/2020 | Chicago State | LMS | 6:35 p.m. |
3/14/2020 | Chicago State (DH) | LMS | 1:05 p.m. |
3/15/2020 | Chicago State | LMS | 1:05 p.m. |
3/18/2020 | Towson | LMS | 6:35 p.m. |
3/19/2020 | Towson | LMS | 6:35 p.m. |
3/20/2020 | Towson | LMS | 6:35 p.m. |
3/21/2020 | Towson | LMS | 6:35 p.m. |
3/25/2020 | at San Francisco | San Francisco | 2 p.m. |
3/27/2020 | at UC Santa Barbara* | Santa Barbara, Calif. | 5:30 p.m. |
3/28/2020 | at UC Santa Barbara* | Santa Barbara, Calif. | 4 p.m. |
3/29/2020 | at UC Santa Barbara* | Santa Barbara, Calif. | 1 p.m. |
4/3/2020 | Cal State Northridge* | LMS | 6:35 p.m. |
4/4/2020 | Cal State Northridge* | LMS | 6:35 p.m. |
4/5/2020 | Cal State Northridge* | LMS | 1:05 p.m. |
4/9/2020 | Cal Poly* | LMS | 6:35 p.m. |
4/10/2020 | Cal Poly* | LMS | 6:35 p.m. |
4/11/2020 | Cal Poly* | LMS | 6:35 p.m. |
4/15/2020 | at Cal State Bakersfield | Bakersfield, Calif. | 6 p.m. |
4/17/2020 | at Cal State Fullerton* | Fullerton, Calif. | TBA |
4/18/2020 | at Cal State Fullerton* | Fullerton, Calif. | TBA |
4/19/2020 | at Cal State Fullerton* | Fullerton, Calif. | TBA |
4/21/2020 | at Pepperdine | Malibu, Calif. | 3 p.m. |
4/24/2020 | at UC Irvine* | Irvine, Calif. | 6 p.m. |
4/25/2020 | at UC Irvine* | Irvine, Calif. | 6 p.m. |
4/26/2020 | at UC Irvine* | Irvine, Calif. | 1 p.m. |
5/8/2020 | UC Riverside* | LMS | 6:35 p.m. |
5/9/2020 | UC Riverside* | LMS | 6:35 p.m. |
5/10/2020 | UC Riverside* | LMS | 1:05 p.m. |
5/12/2020 | at Nevada | Reno, Nev. | 6 p.m. |
5/15/2020 | at UC Davis* | Davis. Calif. | TBA |
5/16/2020 | at UC Davis* | Davis. Calif. | TBA |
5/17/2020 | at UC Davis* | Davis. Calif. | TBA |
5/21/2020 | Long Beach State* | LMS | 6:35 p.m. |
5/22/2020 | Long Beach State* | LMS | 6:35 p.m. |
5/23/2020 | Long Beach State* | LMS | 6:35 p.m. |
Home games played at Les Murakami Stadium | |||
All times Hawaii time; schedule subject to change | |||
*—Big West Conference game |