2014-15 Rainbow Wahine basketball schedule
23-9 overall, 14-2 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | |
---|---|---|---|---|
10/29/2014 | UH-Hilo (exhibition) | Stan Sheriff Center | W, 90-53 | Story | Stats |
11/14/2014 | at Colorado State | Fort Collins, Colo. | W, 63-58, OT | Story | Stats |
11/16/2014 | at Denver | Denver, Colo. | W, 60-58 | Story | Stats |
11/21/2014 | California | Stan Sheriff Center | L, 79-72 | Story | Stats |
11/23/2014 | UNLV | Stan Sheriff Center | W, 79-70 | Story | Stats |
11/28/2014 | Prairie View A&M | Stan Sheriff Center | W, 72-58 | Story | Stats |
11/29/2014 | Stanford | Stan Sheriff Center | L, 86-73 | Story | Stats |
11/30/2014 | North Carolina | Stan Sheriff Center | L, 74-65 | Story | Stats |
12/6/2014 | Pacific | Stan Sheriff Center | L, 69-61 | Story | Stats |
12/13/2014 | BYU-Hawaii | Stan Sheriff Center | W, 92-40 | Story | Stats |
12/20/2014 | at Loyola Marymount | Los Angeles, Calif. | W, 85-76 | Story | Stats |
12/23/2014 | at Cal State Bakersfield | Bakersfield, Calif. | L, 78-69 | Story | Stats |
12/31/14 | Hawaii Pacific | Stan Sheriff Center | W, 76-68 | Story | Stats |
1/2/2015 | UNC Greensboro | Stan Sheriff Center | W, 74-54 | Story | Stats |
1/8/2015 | at Cal Poly | San Luis Obispo, Calif. | L, 70-65 | Story | Stats |
1/10/2015 | at Cal State Northridge | Northridge, Calif. | L, 53-46 | Story | Stats |
1/17/2015 | UC Riverside | Stan Sheriff Center | W, 69-58 | Story | Stats |
1/22/2015 | at UC Davis | Davis, Calif. | W, 58-53 | Story | Stats |
1/24/2015 | at UC Irvine | Irvine, Calif. | W, 85-50 | Story | Stats |
1/29/2015 | Long Beach State | Stan Sheriff Center | W, 72-64 | Story | Stats |
1/31/2015 | Cal State Northridge | Stan Sheriff Center | W, 64-49 | Story | Stats |
2/5/2015 | UC Santa Barbara | Stan Sheriff Center | W, 60-43 | Story | Stats |
2/7/2015 | Cal Poly | Stan Sheriff Center | W, 79-64 | Story |
2/12/2015 | at UC Riverside | Riverside, Calif. | W, 72-69 | Story | Stats |
2/14/2015 | at Cal State Fullerton | Fullerton, Calif. | W, 54-43 | Story | Stats |
2/19/2015 | UC Irvine | Stan Sheriff Center | W, 75-37 | Story | Stats |
2/21/2015 | UC Davis | Stan Sheriff Center | W, 62-60 | Story> | Stats |
2/26/2015 | at Long Beach State | Long Beach, Calif. | W, 47-46 | Story> | Stats |
3/5/2015 | at UC Santa Barbara | Santa Barbara, Calif. | W, 60-36 | Story |Stats |
3/7/2015 | Cal State Fullerton | Stan Sheriff Center | W, 61-38 | Story |Stats |
3/13/2015 | Cal State Fullerton | Anaheim, Calif. | W, 73-64 | Story | Stats |
3/14/2015 | Cal State Northridge | Anaheim, Calif. | L, 67-60 | Story | Stats |
3/20/2015 | Saint Mary's | Moraga, Calif. | L, 92-88, OT | Story | Stats |
All times Hawaii time; schedule subject to change |