2018 Rainbow Warriors volleyball schedule
Record: 19-8, 6-4 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | |
---|---|---|---|---|
1/4/2018 | Stevens Institute | SSC | W, 3-0 | Story |
1/5/2018 | Juniata | SSC | W, 3-0 | Story |
1/6/2018 | USC | SSC | W, 3-0 | Story |
1/13/2018 | Barton | Nashville, Tenn. | W, 3-1 | Story |
1/14/2018 | Grand Canyon | Nashville, Tenn. | W, 3-0 | Story |
1/14/2018 | Lincoln Memorial | Nashville, Tenn. | W, 3-0 | Story |
1/26/2018 | UCLA | SSC | W, 3-1 | Story |
1/28/2018 | UCLA | SSC | L, 3-1 | Story |
2/1/2018 | Lees-McRae | SSC | W, 3-0 | Story |
2/2/2018 | Academy United (exhibition) | SSC | W, 3-0 | Story |
2/3/2018 | Thompson Rivers (exhibition) | SSC | W, 3-0 | Story |
2/23/2018 | UC Irvine* | SSC | W, 3-1 | Story |
2/25/2018 | UC Irvine* | SSC | L, 3-1 | Story |
3/2/2018 | Concordia (Calif.) | SSC | W, 3-0 | Story |
3/4/2018 | Concordia (Calif.) | SSC | W, 3-0 | Story |
3/8/2018 | Lewis | SSC | W, 3-0 | Story |
3/9/2018 | Penn State | SSC | W, 3-0 | Story |
3/10/2018 | BYU | SSC | L, 3-1 | Story |
3/15/2018 | CSUN* | Northridge, Calif. | L, 3-0 | Story |
3/16/2018 | CSUN* | Northridge, Calif. | L, 3-0 | Story |
3/18/2018 | Pepperdine | Malibu, Calif. | L, 3-1 | Story |
3/30/2018 | UC San Diego* | SSC | W, 3-0 | Story |
3/31/2018 | UC San Diego* | SSC | W, 3-0 | Story |
4/6/2018 | UCSB* | Santa Barbara, Calif. | W, 3-0 | Story |
4/7/2018 | UCSB* | Santa Barbara, Calif. | W, 3-1 | Story |
4/13/2018 | Long Beach State* | SSC | L, 3-2 | Story |
4/14/2018 | Long Beach State* | SSC | W, 3-2 | Story |
4/20/2018 | Big West tournament semifinal: UC Irvine | Long Beach, Calif. | W, 3-1 | Story |
4/21/2018 | Big West tournament final: Long Beach State | Long Beach, Calif. | L, 3-0 | Story |
Home matches played at Stan Sheriff Center | ||||
All times Hawaii time; schedule subject to change |