2018 UH baseball roster
# | NAME | POS | HT | WT | YR | Hometown | Pvs. |
---|---|---|---|---|---|---|---|
0 | Conor Bagchee | OF | 5-10 | 185 | Fr. | Watsonville, Calif. | Saint Francis Central Coast Catholic HS |
2 | Aaron Gerdes | INF | 5-11 | 180 | Fr. | Omaha, Neb. | Millard North HS |
3 | Jordan Lafave | INF | 5-8 | 185 | Sr. | Kirkland, Wash. | Bellevue College |
4 | Johnny Weeks | INF | 5-10 | 185 | Jr. | Long Beach, Calif. | Millikan HS |
5 | Kekai Rios | C | 5-10 | 200 | Jr. | Kahaluu | Kamehameha Schools |
6 | Jacob Sniffin | OF | 6-2 | 200 | So. | San Diego, Calif. | Westview HS |
7 | Chayce Ka'aua | C/INF | 5-10 | 200 | R-Sr. | Hilo | Hilo HS |
8 | Dylan Vchluek | OF | 6-1 | 190 | Sr. | Bainbridge, Wash. | Bellevue College |
9 | Ethan Lopez | INF | 6-0 | 200 | Jr. | Whittier, Calif. | La Mirada HS |
10 | Alex Baeza | INF/LHP | 6-4 | 215 | R-Fr. | South Jordan, Utah | Jordan HS |
12 | Jeremy Yelland | LHP/U | 6-2 | 220 | Fr. | Spokane, Wash. | Cosumnes River College |
15 | Jedd Andrade | OF | 5-10 | 190 | Sr. | Waipahu | Fort Scott CC |
17 | Tyler Murray | C | 6-0 | 215 | R-So. | Huntington Beach, Calif. | Huntington Beach HS |
18 | Adam Fogel | OF/1B | 6-5 | 205 | So. | Palos Verdes, Calif. | Palos Verdes HS |
19 | Carter Loewen | RHP/1B | 6-4 | 240 | R-Fr. | Abbotsford, B.C. | Yale Secondary |
20 | Dustin Demeter | INF | 6-1 | 190 | So. | Goleta, Calif. | Dos Pueblos HS |
21 | Daylen Calicadan | INF | 5-9 | 165 | R-Fr. | Hilo | Kamehameha-Hawaii |
22 | Scott Bellina | RHP | 5-10 | 175 | R-Jr. | Jupiter, Fla. | Florida State |
23 | Dylan Thomas | RHP | 6-4 | 195 | R-So. | Castaic, Calif. | Valencia H.S. |
24 | Jackson Rees | RHP | 6-5 | 205 | R-Jr. | Aliso Viejo, Calif. | Saddleback College |
25 | Kash Kolterman | LHP | 6-1 | 190 | Jr. | Lake Tapps, Wash. | Bellevue College |
27 | Troy Kakugawa | INF | 5-11 | 165 | R-Sr. | Mililani | Puget Sound |
28 | Maaki Yamazaki | INF | 6-0 | 185 | Jr. | Tokyo, Japan | Tokyo International University |
29 | Colin Ashworth | RHP | 6-3 | 195 | Sr. | Placentia, Calif. | Orange Coast College |
31 | Neil Uskali | RHP | 6-2 | 205 | Sr. | Marina Del Rey, Calif. | Cuesta College |
32 | Kyle Hatton | LHP | 6-3 | 215 | R-So. | Norco, Calif. | Norco HS |
33 | Dominic Demiero | LHP | 6-2 | 180 | R-Jr. | Brier, Wash. | Bellevue College |
36 | Matt Richardson | RHP | 6-2 | 180 | Sr. | Lodi, Calif. | Cosumnes River CC |
38 | Cade Smith | RHP | 6-5 | 230 | Fr. | Abbotsford, B.C. | Mennonite Educational Institute |
40 | Matt Estes | LHP | 6-1 | 190 | Sr. | Napa, Calif. | Santa Rosa JC |
41 | Brody Hagel-Pitt | RHP | 6-6 | 260 | Sr. | Aravada, Colo. | Iowa Western CC |
44 | Logan Poulsen | INF/RHP | 6-1 | 225 | So. | Huntington Beach, Calif. | Huntington Beach HS |
45 | David Noworyta | C | 6-4 | 200 | R-Jr. | Hainesport, N.J. | Holy Cross Academy |
Head coach: Mike Trapasso | |||||||
Assistant coach: Carl Fraticelli | |||||||
Assistant coach: Jerry Kleman | |||||||
Volunteer assistant coach: Jayson Kramer |