2017 Rainbow Warriors volleyball roster
Volleyball Home | 2017 Schedule | MPSF Standings | Volleyshots Blog
# | Name | POS | HT | YR | Hometown | Pvs. |
---|---|---|---|---|---|---|
1 | Joe Worsley | S | 6-0 | So. | Moraga, Calif. | Campolindo HS |
2 | James Anastassiades | OH | 6-5 | R-Fr. | Huntington Beach, Calif. | Huntington Beach HS |
3 | Brett Rosenmeier | OH | 6-6 | So. | Virginia Beach, Va. | Frank W. Cox HS |
4 | Stijn van Tilburg | OPP | 6-8 | So. | Amsterdam, Netherlands | Radboud University Nijmegen |
5 | Evan LaRochelle | L | 5-9 | Fr. | Hilo | Waiakea HS |
7 | Austin Matautia | OH | 6-3 | Fr. | Ewa Beach | Moanalua HS |
8 | Hendrik Mol | MB | 6-6 | Sr. | Sand, Norway | Top Volley Norway HS |
9 | Iain McKellar | OPP | 6-7 | R-Sr. | Macclesfield, England | Loughborough College |
10 | Jennings Franciskovic | S | 6-5 | Sr. | Westlake Village, Calif. | Oaks Christian HS |
11 | Dalton Solbrig | MB | 6-6 | So. | Lidenhurst, Ill. | Lakes Community HS |
12 | Mamane Namahoe | L | 6-0 | R-So. | Hilo | Waiakea HS |
13 | Nainoa Frank | MB | 6-5 | So. | Kaneohe | Kalaheo HS |
14 | Larry Tuileta | OH/L | 6-2 | So. | Honolulu | Punahou/USC |
15 | Patrick Gasman | MB | 6-10 | R-Fr. | Clovis, Calif. | Buchanan HS |
16 | Rado Parapunov | OPP | 6-9 | Fr. | Sofia, Bulgaria | National High School of Math |
17 | Colton Cowell | OH/L | 6-2 | So. | Makawao, Maui | King Kekaulike HS |
19 | Brandon Rattray | OH | 6-5 | R-Fr. | San Diego, Calif. | Bernardo HS |
20 | Jackson Van Eekeren | S | 6-6 | Fr. | Naperville, Ill. | Benet Academy |
21 | Kupono Fey | OH | 6-5 | Sr. | Honolulu | Punahou |
22 | Kahiau Machado | DS | 6-2 | R-Fr. | Kaneohe | Kamehameha |
23 | Jack Reese | MB | 6-8 | Fr. | Pittsburgh, Pa. | Fox HS |
25 | Matt Larson | OH | 6-5 | Fr. | San Jose, Calif. | Saint Francis |
Head coach: Charlie Wade | ||||||
Assistant coach: Milan Zarkovic | ||||||
Assistant coach: Josh Walker |