Fri: Top 25, No. 6 Washington 3, Utah Valley 0
) Nebraska def. Arkansas 25-19, 25-15, 25-21
11) North Carolina def. 2) Wisconsin 25-23, 25-27, 23-25, 25-20, 15-11
4) Kansas def. Chattanooga 25-12, 24-26, 25-17, 25-13
5) Minnesota def. Louisville 25-10, 25-12, 25-13
5) Minnesota def. Louisville 25-10, 25-12, 25-13
7) UCLA def. UC Irvine 25-15, 25-10, 25-18
10) BYU def. Boise State 25-11, 25-23, 25-18
12) Ohio State def. IUPUI 25-9, 25-13, 25-12
13) Florida State def. Florida A&M 25-20, 25-22, 25-21
13) Florida State def. Arkansas-Little Rock 25-15, 25-19, 25-20
16) Texas A&M def. Arizona 25-16, 26-24, 25-20
17) Penn State def. Siena 25-11, 25-10, 25-12
19) Santa Clara def. Grand Canyon 25-17, 25-19, 26-24
22) Michigan def. American 25-14, 25-19, 25-15
23) Western Kentucky def. Cincinnati 25-14, 25-19, 25-20
23) Western Kentucky def. Southern Illinois 25-17, 25-18, 21-25, 25-19
24) USC def. Sam Houston State 25-18, 25-20, 25-15
26) Michigan State def. Cincinnati 25-15, 25-15, 25-16
27) Kansas State def. Mississippi State 25-16, 24-26, 28-26, 25-16
Cal State Fullerton lost to Weber State 17-25, 25-19, 22-25, 23-25
Cal State Northridge lost to Eastern Washington 19-25, 24-26, 20-25
UC Irvine lost to UCLA 15-25, 10-25, 18-25
UC Riverside lost to Portland State 17-25, 19-25, 17-25
UW up 7-2. TO UVU
North Carolina has been really good this year. If I’m not mistaken, they took down a few other top 10 teams earlier in the year as well.
UW up 18-9. TO UVU
UW wins 25-10.
2. They’re 6-0.
http://www.goheels.com/SportSelect.dbml?SITE=UNC&DB_OEM_ID=3350&SPID=12977&SPSID=667898
here’s a link to their schedule
UVU now has more points than it did in Set 1. Lead UW 11-9 in Set 2
UVU with a block, up 12-9. TO UW
the wisconsin loss to unc is surprising (altho not entirely, as unc has proven to be a giant killer already this season). it should be noted too tho, that wisconsin was without the services of gillis. apparently she had a bad ankle sprain and was on the sidelines in a walking boot. so uw had to shuffle their lineup a bit, including moving their libero to one of the pins (where she played last year).
UW takes the lead at 15-14, now lead 21-18. TO UVU
8 yep, without Gillis. had to change their lineup.
It’s 23-18. TO UVU
UW wins 25-20. USU had closed to 23-20 but then gave them set point on an SE
Washington using the tip shot very effectively. Like UCLA they will probably tip Hawaii silly.
In Hawaii’s defensive scheme the BR wings p/u the tips. This would mean NT, KS, EM, etc. They will bank on UH bigs not being fast enough
UVU is 1 dimensional, left, left, left. Sort of how UH used to play
updating T25 scores which will include the early ones from above
1) Nebraska def. Arkansas 25-19, 25-15, 25-21
2) Wisconsin lost to North Carolina 23-25, 27-25, 25-23, 20-25, 11-15
3) Texas def. Colorado State 25-20, 25-23, 25-23
4) Kansas def. Chattanooga 25-12, 24-26, 25-17, 25-13
5) Minnesota def. Louisville 25-10, 25-12, 25-13
7) UCLA def. UC Irvine 25-15, 25-10, 25-18
10) BYU def. Boise State 25-11, 25-23, 25-18
11) North Carolina def. Wisconsin 25-23, 25-27, 23-25, 25-20, 15-11
12) Ohio State def. IUPUI 25-9, 25-13, 25-12
13) Florida State def. Florida A&M 25-20, 25-22, 25-21
13) Florida State def. Arkansas-Little Rock 25-15, 25-19, 25-20
16) Texas A&M def. Arizona 25-16, 26-24, 25-20
16) Texas A&M def. New Mexico State 25-20, 25-16, 25-19
17) Penn State def. Siena 25-11, 25-10, 25-12
19) Santa Clara def. Grand Canyon 25-17, 25-19, 26-24
22) Michigan def. American 25-14, 25-19, 25-15
23) Western Kentucky def. Cincinnati 25-14, 25-19, 25-20
23) Western Kentucky def. Southern Illinois 25-17, 25-18, 21-25, 25-19
24) USC def. Sam Houston State 25-18, 25-20, 25-15
26) Michigan State def. Cincinnati 25-15, 25-15, 25-16
27) Kansas State def. Mississippi State 25-16, 24-26, 28-26, 25-16
27) Kansas State def. Miami-FL 25-19, 25-17, 25-23
Big West Conference
Cal State Fullerton lost to Weber State 17-25, 25-19, 22-25, 23-25
Cal State Northridge lost to Eastern Washington 19-25, 24-26, 20-25
UC Davis def. Southern Utah 25-22, 19-25, 16-25, 25-22, 15-12
UC Irvine lost to UCLA 15-25, 10-25, 18-25
UC Riverside lost to Portland State 17-25, 19-25, 17-25
UCSB def. Brown 25-18, 25-11, 25-21
13. re: tip. If you heard coach Cook, he actually told his setter, nice thought but she doesn’t know that play call. which resulted in the last tip.
UW closing in on the sweep. 19-14. TO UVU
UW wins 25-17. and it’s only 556
According to FloVolleyball:
Janelle Gong (’17) committed to Hawaii as an OH/DS. She goes to Campolindo HS, the same school current Wahine Kirsten Sibley went to.
Missouri State just picked up a win over Ohio State, good boost for Hawaii’s RPI.
Pacific beat Northern Colorado, Arizona beat Sacramento State but lost to Texas A&M, Kansas State beat Miami-FL & Mississippi State, Pepperdine beat Arizona State
Long Beach 3-2 over Duke
new thread up for UH match
http://hawaiiwarriorworld.com/?p=39184