2015-16 Rainbow Warriors basketball schedule
28-6 overall, 13-3 Big West
DATE | OPPONENT | LOCATION | TIME/RESULT | |
---|---|---|---|---|
11/5/2015 | Chaminade (exhibition) | Stan Sheriff Center | W, 101-96 OT | |
11/13/2015 | Montana State | Stan Sheriff Center | W, 87-76 | Story |
11/15/2015 | Coastal Carolina | Stan Sheriff Center | W, 74-63 | Story |
11/16/2015 | Nevada | Stan Sheriff Center | W, 76-75 | Story |
11/22/2015 | Nicholls State | Stan Sheriff Center | W, 99-74 | Story |
11/28/2015 | at Texas Tech | Lubbock, Texas | L, 82-74 | Story |
12/2/2015 | Arkansas-Pine Bluff | Stan Sheriff Center | W, 75-47 | Story |
12/8/2015 | Hawaii Hilo | Stan Sheriff Center | W, 86-67 | Story |
12/12/2015 | Hawaii Pacific | Stan Sheriff Center | W, 83-71 | |
12/22/2015 | Northern Iowa | Stan Sheriff Center | W, 68-52 | Story |
12/23/2015 | Oklahoma | Stan Sheriff Center | L, 84-81 | Story |
12/25/2015 | Auburn | Stan Sheriff Center | W, 79-67 | Story |
12/29/2015 | Mississippi Valley State | Stan Sheriff Center | W, 77-48 | Story |
1/2/2016 | Howard | Stan Sheriff Center | W, 92-59 | Story |
1/6/2016 | Cal Poly | Stan Sheriff Center | W, 86-73 | Story |
1/9/2016 | UCSB | Stan Sheriff Center | W, 65-57 | Story |
1/14/2016 | at UC Riverside | Riverside, Calif. | W, 80-71 | Story |
1/16/2016 | at Cal State Fullerton | Fullerton, Calif. | W, 86-79 OT | Story |
1/23/2016 | UC Davis | Stan Sheriff Center | W, 78-62 | Story |
1/30/2016 | Long Beach State | Stan Sheriff Center | L, 78-64 | Story |
2/4/2016 | at UCSB | Santa Barbara, Calif. | W, 76-64 | Story |
2/6/2016 | at Cal Poly | San Luis Obispo, Calif. | W, 75-60 | Story |
2/11/2016 | UC Irvine | Stan Sheriff Center | W, 74-52 | Story |
2/13/2016 | Cal State Fullerton | Stan Sheriff Center | W, 76-59 | Story |
2/18/2016 | at CSUN | Northridge, Calif. | W, 69-63 | Story |
2/20/2016 | at UC Irvine | Irvine, Calif. | W, 75-71 | Story |
2/25/2016 | UC Riverside | Stan Sheriff Center | L, 77-71 | |
2/27/2016 | CSUN | Stan Sheriff Center | W, 89-79 | |
3/3/2016 | at UC Davis | Davis, Calif. | W, 67-65 | Story |
3/5/2016 | at Long Beach State | Long Beach, Calif. | L, 74-72 | Story |
3/10/2016 | Big West Tournament, Cal State Fullerton | Anaheim, Calif. | W, 75-44 | Story |
3/11/2016 | Big West Tournament, UCSB | Anaheim, Calif. | W, 88-76 | Story |
3/12/2016 | Big West Tournament, UC Long Beach State | Anaheim, Calif. | W, 64-60 | Story |
3/18/2016 | NCAA Tournament, California | Spokane, Wash. | W, 77-66 | Story |
3/20/2016 | NCAA Tournament, Maryland | Spokane, Wash. | L, 73-60 | |
All times Hawaii time; schedule subject to change |